Daikin 4.6 TR Tower Air Conditioner
₹128,000.00
Tonnage | 4.6 Ton |
Brand | Daikin |
Model Name/Number | FVRN140AXV16 |
Refrigerant | Outdoor Capillary Tube |
Airflow | 1170 CFM(High),1085CFM (Medium),985 CFM (Low) |
Size | 1850 x 600 x 350 mm |
- Description
- Reviews (0)
Description
Tonnage | 4.6 Ton |
Brand | Daikin |
Model Name/Number | FVRN140AXV16 |
Refrigerant | Outdoor Capillary Tube |
Airflow | 1170 CFM(High),1085CFM (Medium),985 CFM (Low) |
Size | 1850 x 600 x 350 mm |
Rated Voltage | 380-415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Nominal Total Input Power | 5490 W (Cooling) |
Nominal Running Current | 9.35A(Cooling) |
Refrigerant Type | R410A |
Sound Pressure Level | 54dBA(High),53dBA(Medium),51dBA(Low) |
Weight | 51 Kg |
Pipe Connection Type | Flare Valve |
Pipe Connection | 9.52mm (Liquid),19.05 mm(Gas) |
Max Piping Length | 45 m |
Max Piping Elevation | 25 m |
Reviews
There are no reviews yet.